Pre-school Gymnastics - 10-24 months (10mth - 2yrs)
The White House
A structured gymnastics class aimed specifically at the Pre-School age group. 10.30am-11.15am - for children aged 10-24 months Taught by our gymnastics specialist, Marie, in a controlled setting with parental involvement. Your children will learn the basics of movement and fine motor skills i …moren a fun, energetic class! And for the parents: - Dedicated parking directly outside the gym - Fully equipped tuck shop, cash only - Baby Changing station within our downstairs bathroom less
| Week | Dates |
|---|---|
| Week 1 | Tue 2nd September 2025 - Tue 2nd September 2025 |
| Week 2 | Tue 9th September 2025 - Tue 9th September 2025 |
| Week 3 | Tue 16th September 2025 - Tue 16th September 2025 |
| Week 4 | Tue 23rd September 2025 - Tue 23rd September 2025 |
| Week 5 | Tue 30th September 2025 - Tue 30th September 2025 |
| Week 6 | Tue 7th October 2025 - Tue 7th October 2025 |
| Week 7 | Tue 14th October 2025 - Tue 14th October 2025 |
| Week 8 | Tue 21st October 2025 - Tue 21st October 2025 |
| Week 9 | Tue 4th November 2025 - Tue 4th November 2025 |
| Week 10 | Tue 11th November 2025 - Tue 11th November 2025 |
| Week 11 | Tue 18th November 2025 - Tue 18th November 2025 |
| Week 12 | Tue 25th November 2025 - Tue 25th November 2025 |
| Week 13 | Tue 2nd December 2025 - Tue 2nd December 2025 |
| Week 14 | Tue 9th December 2025 - Tue 9th December 2025 |
| Week 15 | Tue 16th December 2025 - Tue 16th December 2025 |
Pre-school Gymnastics - 2-4 years (2.1 - 4.9yrs)
The White House
A structured gymnastics class aimed specifically at the Pre-School age group. 11.30am-12.15pm - for children aged 2-4 years Taught by our gymnastics specialist, Marie, in a controlled setting with parental involvement. Your children will learn the basics of movement and fine motor skills in a …more fun, energetic class! And for the parents: - Dedicated parking directly outside the gym - Fully equipped tuck shop, cash only - Baby Changing station within our downstairs bathroom less
| Week | Dates |
|---|---|
| Week 1 | Tue 2nd September 2025 - Tue 2nd September 2025 |
| Week 2 | Tue 9th September 2025 - Tue 9th September 2025 |
| Week 3 | Tue 16th September 2025 - Tue 16th September 2025 |
| Week 4 | Tue 23rd September 2025 - Tue 23rd September 2025 |
| Week 5 | Tue 30th September 2025 - Tue 30th September 2025 |
| Week 6 | Tue 7th October 2025 - Tue 7th October 2025 |
| Week 7 | Tue 14th October 2025 - Tue 14th October 2025 |
| Week 8 | Tue 21st October 2025 - Tue 21st October 2025 |
| Week 9 | Tue 4th November 2025 - Tue 4th November 2025 |
| Week 10 | Tue 11th November 2025 - Tue 11th November 2025 |
| Week 11 | Tue 18th November 2025 - Tue 18th November 2025 |
| Week 12 | Tue 25th November 2025 - Tue 25th November 2025 |
| Week 13 | Tue 2nd December 2025 - Tue 2nd December 2025 |
| Week 14 | Tue 9th December 2025 - Tue 9th December 2025 |
| Week 15 | Tue 16th December 2025 - Tue 16th December 2025 |
Open Baby & Toddler Class (6mth - 4.9yrs)
The White House
OPEN TODDLER PLAY - WEDNESDAYS AND FRIDAYS 10:30-11:30am Present within the session will be: - Typical Soft Play equipment to encourage safe climbing and motor skills - Gymnastics equipment, such as bouncy air tracks, giant crash mats, ramps and barrels - Age appropriate toys for free play - En …moretire surface is sprung floor Whilst we recommend attendance from 6 months through to 4 years, younger siblings can attend for FREE if they are under 6 months. And for the parents: - Dedicated parking directly outside the gym - Fully equipped tuck shop, cash only - Baby Changing station within our downstairs bathroom less
| Week | Dates |
|---|---|
| Week 1 | Wed 3rd September 2025 - Fri 5th September 2025 |
| Week 2 | Wed 10th September 2025 - Fri 12th September 2025 |
| Week 3 | Wed 17th September 2025 - Fri 19th September 2025 |
| Week 4 | Wed 24th September 2025 - Fri 26th September 2025 |
| Week 5 | Wed 1st October 2025 - Fri 3rd October 2025 |
| Week 6 | Wed 8th October 2025 - Fri 10th October 2025 |
| Week 7 | Wed 15th October 2025 - Fri 17th October 2025 |
| Either side of Half Term Week | Wed 22nd October 2025 - Fri 7th November 2025 |
| Week 9 | Wed 12th November 2025 - Fri 14th November 2025 |
| Week 10 | Wed 19th November 2025 - Fri 21st November 2025 |
| Week 11 | Wed 26th November 2025 - Fri 28th November 2025 |
| Week 12 | Wed 3rd December 2025 - Fri 5th December 2025 |
| Week 13 | Wed 10th December 2025 - Fri 12th December 2025 |
| Week 14 | Wed 17th December 2025 - Fri 19th December 2025 |
PAYG Tumble (3 - 41yrs)
The White House
If you are not paying your tumble fees monthly, you can PAYG for £9 per session.
| Week | Dates |
|---|---|
| Week 1 | Sat 6th September 2025 - Sat 6th September 2025 |
| Week 2 | Sat 13th September 2025 - Sat 13th September 2025 |
| Week 3 | Sat 20th September 2025 - Sat 20th September 2025 |
| Week 4 | Sat 27th September 2025 - Sat 27th September 2025 |
| Week 5 | Sat 11th October 2025 - Sat 11th October 2025 |
| Week 6 | Sat 18th October 2025 - Sat 18th October 2025 |
| Week 7 | Sat 1st November 2025 - Sat 1st November 2025 |
| Week 8 | Sat 8th November 2025 - Sat 8th November 2025 |
| Week 9 | Sat 15th November 2025 - Sat 15th November 2025 |
| Week 10 | Sat 22nd November 2025 - Sat 22nd November 2025 |
| Week 11 | Sat 29th November 2025 - Sat 29th November 2025 |
| Week 12 | Sat 6th December 2025 - Sat 6th December 2025 |
| Week 13 | Sat 13th December 2025 - Sat 13th December 2025 |
| Week 14 | Sat 10th January 2026 - Sat 10th January 2026 |
| Week 15 | Sat 24th January 2026 - Sat 24th January 2026 |
| Week 16 | Sat 31st January 2026 - Sat 31st January 2026 |
| Week 17 | Sat 14th February 2026 - Sat 14th February 2026 |
| Week 18 | Sat 21st February 2026 - Sat 21st February 2026 |
| Week 19 | Sat 28th February 2026 - Sat 28th February 2026 |
| Week 20 | Sat 7th March 2026 - Sat 7th March 2026 |
| Week 21 | Sat 14th March 2026 - Sat 14th March 2026 |
| Week 22 | Sat 21st March 2026 - Sat 21st March 2026 |
| Week 23 | Sat 4th April 2026 - Sat 4th April 2026 |
| Week 24 | Sat 11th April 2026 - Sat 11th April 2026 |
| Week 25 | Sat 2nd May 2026 - Sat 2nd May 2026 |
| Week 26 | Sat 9th May 2026 - Sat 9th May 2026 |
| Week 27 | Sun 24th May 2026 - Sun 24th May 2026 |
| Week 28 | Sat 30th May 2026 - Sat 30th May 2026 |
| Week 29 | Sat 6th June 2026 - Sat 6th June 2026 |
| Week 30 | Sat 20th June 2026 - Sat 20th June 2026 |
Stretch/Flyer Class (3 - 40.9yrs)
The White House
This class with involve stretching and flyer drills. This is for all athletes, they do not have to be flyers in a current team.
| Week | Dates |
|---|---|
| Week 1 | Mon 8th September 2025 - Thu 11th September 2025 |
| Week 2 | Mon 15th September 2025 - Thu 18th September 2025 |
| Week 3 | Mon 22nd September 2025 - Thu 25th September 2025 |
| Week 4 | Mon 29th September 2025 - Tue 30th September 2025 |
| Week 5 | Mon 6th October 2025 - Thu 9th October 2025 |
| Week 6 | Mon 13th October 2025 - Thu 16th October 2025 |
| Week 7 | Mon 20th October 2025 - Thu 23rd October 2025 |
| Week 8 | Mon 27th October 2025 - Thu 30th October 2025 |
| Week 9 | Mon 3rd November 2025 - Tue 4th November 2025 |
| Week 10 | Mon 10th November 2025 - Thu 13th November 2025 |
| Week 11 | Mon 17th November 2025 - Thu 20th November 2025 |
| Week 12 | Mon 24th November 2025 - Thu 27th November 2025 |
| Week 13 | Mon 1st December 2025 - Thu 4th December 2025 |
| Week 14 | Mon 8th December 2025 - Thu 11th December 2025 |
| Week 15 | Mon 15th December 2025 - Thu 18th December 2025 |
Stunt Class Level 3-5 (7 - 40.9yrs)
The White House
For athletes currently in a Level 2+ team
| Week | Dates |
|---|---|
| Week 1 | Thu 11th September 2025 - Thu 11th September 2025 |
| Week 2 | Thu 18th September 2025 - Thu 18th September 2025 |
| Week 3 | Thu 25th September 2025 - Thu 25th September 2025 |
| Week 4 | Thu 2nd October 2025 - Thu 2nd October 2025 |
| Week 5 | Thu 9th October 2025 - Thu 9th October 2025 |
| Week 6 | Thu 16th October 2025 - Thu 16th October 2025 |
| Week 7 | Thu 23rd October 2025 - Thu 23rd October 2025 |
| Week 8 | Thu 6th November 2025 - Thu 6th November 2025 |
| Week 9 | Thu 13th November 2025 - Thu 13th November 2025 |
| Week 10 | Thu 20th November 2025 - Thu 20th November 2025 |
| Week 11 | Thu 27th November 2025 - Thu 27th November 2025 |
| Week 12 | Thu 4th December 2025 - Thu 4th December 2025 |
| Week 13 | Thu 11th December 2025 - Thu 11th December 2025 |
| Week 14 | Thu 18th December 2025 - Thu 18th December 2025 |
Stunt Class Level 3-5 (7 - 40.9yrs)
The White House
For athletes currently in a Level 2+ team
| Week | Dates |
|---|---|
| Week 1 | Fri 12th September 2025 - Fri 12th September 2025 |
| Week 2 | Fri 19th September 2025 - Fri 19th September 2025 |
| Week 3 | Fri 26th September 2025 - Fri 26th September 2025 |
| Week 4 | Fri 3rd October 2025 - Fri 3rd October 2025 |
| Week 5 | Fri 10th October 2025 - Fri 10th October 2025 |
| Week 6 | Fri 17th October 2025 - Fri 17th October 2025 |
| Week 7 | Fri 24th October 2025 - Fri 24th October 2025 |
| Week 8 | Fri 7th November 2025 - Fri 7th November 2025 |
| Week 9 | Fri 14th November 2025 - Fri 14th November 2025 |
| Week 10 | Fri 21st November 2025 - Fri 21st November 2025 |
| Week 11 | Fri 28th November 2025 - Fri 28th November 2025 |
| Week 12 | Fri 5th December 2025 - Fri 5th December 2025 |
| Week 13 | Fri 12th December 2025 - Fri 12th December 2025 |
| Week 14 | Fri 19th December 2025 - Fri 19th December 2025 |
Stunt Class Level 1-3 (5 - 40.9yrs)
The White House
For any athlete on a Novice/ Prep/ Level 1/2 team.
| Week | Dates |
|---|---|
| Week 1 | Tue 16th September 2025 - Tue 16th September 2025 |
| Week 2 | Tue 23rd September 2025 - Tue 23rd September 2025 |
| Week 3 | Tue 30th September 2025 - Tue 30th September 2025 |
| Week 4 | Tue 7th October 2025 - Tue 7th October 2025 |
| Week 5 | Tue 14th October 2025 - Tue 14th October 2025 |
| Week 6 | Tue 21st October 2025 - Tue 21st October 2025 |
| Week 8 | Tue 4th November 2025 - Tue 4th November 2025 |
| Week 9 | Tue 11th November 2025 - Tue 11th November 2025 |
| Week 10 | Tue 18th November 2025 - Tue 18th November 2025 |
| Week 11 | Tue 25th November 2025 - Tue 25th November 2025 |
| Week 12 | Tue 2nd December 2025 - Tue 2nd December 2025 |
| Week 13 | Tue 9th December 2025 - Tue 9th December 2025 |
| Week 14 | Tue 16th December 2025 - Tue 16th December 2025 |
Stunt Class Level 5-7 (10 - 40.9yrs)
The White House
For those athletes currently in a Level 4+ team.
| Week | Dates |
|---|---|
| Week 1 | Wed 17th September 2025 - Wed 17th September 2025 |
| Week 2 | Wed 24th September 2025 - Wed 24th September 2025 |
| Week 3 | Wed 1st October 2025 - Wed 1st October 2025 |
| Week 4 | Wed 8th October 2025 - Wed 8th October 2025 |
| Week 5 | Wed 15th October 2025 - Wed 15th October 2025 |
| Week 6 | Wed 22nd October 2025 - Wed 22nd October 2025 |
| Week 7 | Wed 5th November 2025 - Wed 5th November 2025 |
| Week 8 | Wed 12th November 2025 - Wed 12th November 2025 |
| Week 9 | Wed 19th November 2025 - Wed 19th November 2025 |
| Week 10 | Wed 26th November 2025 - Wed 26th November 2025 |
| Week 11 | Wed 3rd December 2025 - Wed 3rd December 2025 |
| Week 12 | Wed 10th December 2025 - Wed 10th December 2025 |
| Week 13 | Wed 17th December 2025 - Wed 17th December 2025 |
Stunt Class Level 3-5 (7 - 40.9yrs)
The White House
For athletes currently in a Level 2+ team
| Week | Dates |
|---|---|
| Week 1 | Wed 17th September 2025 - Wed 17th September 2025 |
| Week 2 | Wed 24th September 2025 - Wed 24th September 2025 |
| Week 3 | Wed 1st October 2025 - Wed 1st October 2025 |
| Week 4 | Wed 8th October 2025 - Wed 8th October 2025 |
| Week 5 | Wed 15th October 2025 - Wed 15th October 2025 |
| Week 6 | Wed 22nd October 2025 - Wed 22nd October 2025 |
| Week 7 | Wed 5th November 2025 - Wed 5th November 2025 |
| Week 8 | Wed 12th November 2025 - Wed 12th November 2025 |
| Week 9 | Wed 19th November 2025 - Wed 19th November 2025 |
| Week 10 | Wed 26th November 2025 - Wed 26th November 2025 |
| Week 11 | Wed 3rd December 2025 - Wed 3rd December 2025 |
| Week 12 | Wed 10th December 2025 - Wed 10th December 2025 |
| Week 13 | Wed 17th December 2025 - Wed 17th December 2025 |
Stunt Class Level 1-3 (5 - 40.9yrs)
The White House
For any athlete on a Novice/ Prep/ Level 1/2 team.
| Week | Dates |
|---|---|
| Block Booking Tuesday Stunt Level 1-3 09.09.2025-16.09.2025 (7-7:45pm) | Tue 16th December 2025 - Tue 16th December 2025 |
Stunt Class Level 5-7 (10 - 40.9yrs)
The White House
For those athletes currently in a Level 4+ team.
| Week | Dates |
|---|---|
| Block Booking Wednesday Stunt Level 5-7 10.09.2025-17.12.2025 (6:45-7:30pm) | Wed 17th December 2025 - Wed 17th December 2025 |
Stunt Class Level 3-5 (7 - 40.9yrs)
The White House
For athletes currently in a Level 2+ team
| Week | Dates |
|---|---|
| Block Booking Wednesday Stunt Level 3-5 10.09.2025-17.12.2025 (7:30-8:15pm) | Wed 17th December 2025 - Wed 17th December 2025 |
Stunt Class Level 5-7 (10 - 40.9yrs)
The White House
For those athletes currently in a Level 4+ team.
| Week | Dates |
|---|---|
| Block Booking Thursday Stunt Level 3-5 11.09.2025-18.12.2025 (6-6:45pm) | Thu 18th December 2025 - Thu 18th December 2025 |
Stunt Class Level 3-5 (7 - 40.9yrs)
The White House
For athletes currently in a Level 2+ team
| Week | Dates |
|---|---|
| Block Booking Friday Stunt Level 3-5 12.09.2025-19.12.2025 (6:30-7:15pm) | Fri 19th December 2025 - Fri 19th December 2025 |
Birthday Party (3 - 12yrs)
The White House
Birthday parties for 3+ run by our fabulous party team! 1 hour in our gym of play, fun, routines, whatever the birthday guest likes! Then 1 hour use of the dance studio upstairs with tables and chairs for food. Please bring your own decorations and food for this part👍
| Week | Dates |
|---|---|
| January Birthday Party🎉 | Sat 24th January 2026 - Sat 24th January 2026 |
| March Birthday Party🎉 | Sat 21st March 2026 - Sat 21st March 2026 |
| May Birthday Party🎉 | Sat 30th May 2026 - Sat 30th May 2026 |
| June Birthday Party🎉 | Sat 20th June 2026 - Sat 20th June 2026 |